Sports & Games
Sports & Games
CCA | Training Days | Time | Venue | Teacher-in-charge |
Badminton | Mon & Wed | 3.30 pm - 5.30 pm | Indoor Sports Hall/ School Hall | Ms Lim Su Chen Joy |
Ms Wong Limin | ||||
Mr Zaid | ||||
Basketball | Tue & Thu | 3.30 pm – 6.00 pm | Indoor Sports Hall | Mr Lai Dingsheng Vincent |
Mr Liu Liming | ||||
Mr Zaid | ||||
Football | Tue & Thu | 3.30 pm – 5.30 pm | SASS Field | Mr Lin Daoxing |
Mr Mohamed Osman Mohamed Noor | ||||
Mr Yeow Yongqi Jeremy | ||||
Hockey | Mon, Wed & Fri | 3.30 pm – 6.00 pm | SASS Hockey Pitch | Ms Roshnah Begum Mohd Abbas |
Ms Sin Jing Ting | ||||
Ms Ratna Illyas | ||||
Rugby | Mon, Wed & Fri | 3.30 pm – 6.30 pm (Mon & Wed) | SASS Field | Mr Kong Hon Ein Aaron |
Mr Tan Kok Tze Benedict | ||||
Ms Tan Yii Yann | ||||
Mr Jacob Jonathan | ||||
Squash | Mon, Wed & Fri | 4.00 pm – 6.00 pm (Mon & Wed) | Yio Chu Kang Squash Centre | Ms Ng Pei Shing |
Mr Liang Sea Fong | ||||
Mdm Alifa Ismail | ||||
Swimming | Tue & Thu | 3.30 pm – 6.00 pm | SAV Pool | Mr Tan Yan Ho |
Ms Kong Lai Ling | ||||
Tennis | Mon, Wed & Thu | 3.30 pm – 5.30 pm | Owen’s Court | Ms Kalaimathi Marimuthu |
Mr Koh Tze Ping Jimmy | ||||
Mr Lam Wai Leong | ||||
Track & Field | Mon & Fri | 4.00 pm - 6.00 pm (Mon) | Kallang Practice Track (Mon) | Ms Wee Hui Ern Abigail |
Ms Wang Kai Qi | ||||
Mdm Raudzah Osman (Sem 1) | ||||
Water Polo | Mon, Wed & Fri | 3.30 pm – 5.30 pm (Mon & Wed) | SAV Pool | Mr Ng Eu Khim |
Ms Lye Shi-mei Veronica | ||||
Ms Sharifah Mohamed Sharif |
Please note should there be any special training conducted on weekday nights/weekends, parents will be notified by the teachers in-charge.
Prior to major weighted assessments, in Week 6 of Term 2 and Week 1 of Term 4, all CCAs will stand down unless there are important competitions.