Physical Health and Fitness
Physical Health and Fitness
Secondary 1 - Physical Health & Fitness | ||
---|---|---|
Goal 1: Acquire a range of motor skills to participate in a variety of physical activities. | N.A. | |
Goal 2: Understand and apply movement concepts, principles and strategies in a range of physical activities. | Health and Fitness Management | Identify the main muscle groups which are required for physical activities and their corresponding stretches |
Goal 3: Demonstrate safe practices during physical and daily activities with respect to themselves, others and the environment. | Personal Safety in Physical Activities | Apply basic concepts of personal and environmental safety when participating in physical activities. |
Goal 4: Display positive personal and social behavior across different experiences. | Health and Fitness Management Healthy Eating and Weight Management Personal Safety in Physical Activities |
Demonstrate resilience in completing the exercise Respect one’s body by making healthier choices. Demonstrate integrity in calculating own body mass index (BMI). Take responsibility of own safety when undertaking physical activities. |
Goal 5: Acquire and maintain health-enhancing fitness through regular participation in physical activities. | Enhancing physical health and well-being. | Design a one-week exercise programme to improve various components of health-related fitness using the FITT (Frequency, Intensity, Type and Time) Principle. |
Goal 6: Enjoy and value the benefits of living a physically active and healthy life. | Health and Fitness Management Healthy Eating and Weight Management |
Understand the physical, mental and social benefits of physical activities. Understand the concept of a proper diet in weight management using BMI-for-age guide as a reference. |
Secondary 2 - Physical Health & Fitness | ||
---|---|---|
Goal 1: Acquire a range of motor skills to participate in a variety of physical activities. | N.A. | |
Goal 2: Understand and apply movement concepts, principles and strategies in a range of physical activities. | Health and Fitness Management | Understand how strengthening exercises can be used to improve movement in various physical activities and vice versa. |
Goal 3: Demonstrate safe practices during physical and daily activities with respect to themselves, others and the environment. | Personal Safety in Physical Activities | Understand the principles of injury management with regard to common sport injuries. |
Goal 4: Display positive personal and social behavior across different experiences. | Health and Fitness Management Healthy Eating and Weight Management Personal Safety in Physical Activities |
Demonstrate resilience in completing the exercise Demonstrate integrity in evaluating own fitness. Respect one’s body by making healthier choices. Take responsibility of safety of self and others when undertaking physical activities. |
Goal 5: Acquire and maintain health-enhancing fitness through regular participation in physical activities. | Health and Fitness Management | Design a one-month exercise programme to improve various components of health-related fitness using the FITT Principle. |
Goal 6: Enjoy and value the benefits of living a physically active and healthy life. | Health and Fitness Management | Evaluate own BMI and diet, and strive to achieve the healthy BMI-for-age range. |